Stay Connected
On The Go.
Running or Working Out? Never miss an important call with Polaris Pro, right on your wrist!

Stay Connected
On The Go.
Running or Working Out? Never miss an important call with Polaris Pro, right on your wrist!
Classic Is Back
Make a Bold Statement

Unbeatable Battery
Charge It. Forget It.
*Lab test results. In actual use, the data may vary due to different environments or using habits.
Unbeatable Battery
Healthy + Smart
Heart Rate Monitoring
SpO2 Monitoring
Steps & Calories Counter
Water & Sedentary Reminder
Sleep Monitoring
Healthy + Smart

Live Fearless
IP 67 Water Resistance


Additional information
Weight | .300 kg |
---|---|
Dimensions | 21 × 13 × 5 cm |
Display | Full Touch 1.28 inch TFT, 240 x 240 px |
Watch Faces | 100+ watch faces (including variations) |
Health Sensors | Heart Rate, Blood Pressure, Blood Oxygen, Sedentary Reminder, Sleep Monitoring, Water Reminder |
Sports Modes | 8 Sports Modes, Walking, Running, Cycling, Badminton, Basketball, Football |
Mobile Application | DaFit |
Mobile App Features | Activity Tracker, Activity Analysis, Daily Steps Goal, Heart Rate Monitor, Apple Health/ Google Fit Sync, Push Notifications On/Off |
Notifications | Phone Calls, Text Messages, Social Media |
Other Features | Find My Phone, Stopwatch, Alarms, Calculator, Weather |
Remote Camera | Shake To Click (in-app camera only) |
Music Control | Yes |
Raise to Wake Up | Yes |
Water Resistance | IP-67 |
Usage Time | 4-5 days; 8-10 days stand-by |
Charging Time | 2-3 Hours |
Connectivity | Bluetooth 5.0 |
OS Compatibility | Android 5.0 +, iOS 7 + |
Material | Silicone Strap, Zinc Alloy Case |
In The Box | Smart Watch, Charger, User Manual, 1 Silicone Strap |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.