Additional information
Weight | .300 kg |
---|---|
Dimensions | 21 × 13 × 5 cm |
Display | Full Touch 1.83 inch, 240 x 284 px |
Watch Faces | 150+ Watch Faces |
Health Sensors | Heart Rate, Blood Pressure, Blood Oxygen, Sedentary Reminder, Sleep Monitoring |
Sports Modes | 123 Sports Modes, Walking, Running, Cycling, Badminton, Basketball, Football |
Mobile Application | DaFit |
Mobile App Features | Activity Tracker, Daily Steps Goal, 24 Hours Intermittent Heart Rate Notification, Apple Health/ Google Fit Sync, Push Notifications On/Off, Alarms |
Notifications | Phone Calls, Text Messages, Social Media |
Other Features | Do Not Disturb Mode, Voice Assistant, Find My Watch, Alarms |
Remote Camera | Yes |
Music Control | Yes |
Raise to Wake Up | Yes |
Water Resistance | IP-67 |
Battery | 230 mAh |
Usage Time | 3-7 days; up to 10 days stand-by |
In The Box | Smart Watch, Charger, User Manual, 1 Silicone Strap |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.